| Management number | 252897677 | Release Date | 2026/10/01 | List Price | US$67.62 | Model Number | 252897677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 A/S 205/45R16 87W XL</h2><p><strong>OVERVIEW</strong></p><p>The iMove Gen 2 A/S from Ironman is an entry-level ultra-high-performance tire with an all-season tread pattern that's built using a next-gen wear-resistant rubber compound. The iMove Gen 2 A/S features an advanced pressure distribution concept which ensures eeven treadwear for longer tread life, and the tire has an asymmetric tread pattern that provides additional traction and responsive handling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 30.4 in |
| Tire speed rating | W |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 265/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Genesis GV80 2021-2024; Lincoln MKX 2010-2015; Audi E-Tron 2022-2023; Ford EDGE 2009-2014; Jaguar F-Pace 2017-2024; Land Rover Range Rover Velar 2018-2025 |
| Tire type | Light Truck & SUV Tires |
| Model | Crugen HP71 2263823 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form